Data Collection Status

Database Overview

12,876

Total Records

264

Days of Data

2025-06-01

Earliest Data

2026-02-20

Latest Data

Data Quality Distribution
Unknown 1
Stale 9,607
Historical 3,164
Recent 68
Live 36
Collection Performance (Last 7 Days)

6

Total Collections

4

Successful

66.7%

Success Rate

70

New Records

1.41s

Avg Response Time
Recent Collection History
Last 20 operations
Date/Time Operation Status New Updated Skipped Response Time Data Range Quality
2026-02-20 02:09 Force Refresh Success 20 0 0 1.07s 07:00 - 02:00 Stale
2026-02-14 18:34 Force Refresh Success 20 0 0 1.42s 23:00 - 18:00 Stale
2026-02-13 19:19 Force Refresh Partial 0 0 20 0.84s 00:00 - 19:00 Stale
2026-02-13 19:19 Force Refresh Partial 0 0 20 0.93s 00:00 - 19:00 Stale
2026-02-13 19:19 Force Refresh Success 10 0 10 2.48s 00:00 - 19:00 Stale
2026-02-13 09:11 Force Refresh Success 20 0 0 1.75s 14:00 - 09:00 Stale
2026-02-11 03:48 Force Refresh Success 20 0 0 2.06s 08:00 - 03:00 Stale
2026-02-08 13:30 Force Refresh Success 20 0 0 1.18s 18:00 - 13:00 Stale
2026-02-03 01:38 Force Refresh Success 20 0 0 1.38s 06:00 - 01:00 Stale
2026-02-01 21:05 Force Refresh Partial 0 0 20 0.95s 02:00 - 21:00 Stale
2026-02-01 21:04 Force Refresh Partial 0 0 20 0.87s 02:00 - 21:00 Stale
2026-02-01 21:04 Force Refresh Partial 0 0 20 0.86s 02:00 - 21:00 Stale
2026-02-01 21:04 Force Refresh Success 20 0 0 0.99s 02:00 - 21:00 Stale
2026-01-29 07:25 Force Refresh Partial 0 0 20 0.98s 12:00 - 07:00 Stale
2026-01-29 07:22 Force Refresh Success 1 0 19 1.02s 12:00 - 07:00 Stale
2026-01-29 07:01 Force Refresh Partial 0 0 20 1.16s 11:00 - 06:00 Stale
2026-01-29 06:52 Force Refresh Success 8 0 12 1.07s 11:00 - 06:00 Stale
2026-01-28 22:23 Force Refresh Partial 0 0 20 0.82s 03:00 - 22:00 Stale
2026-01-28 22:23 Force Refresh Success 19 0 1 1.84s 03:00 - 22:00 Stale
2026-01-28 03:18 Force Refresh Success 20 0 0 1.10s 08:00 - 03:00 Stale
Get Latest Data (72h)